Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 20
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 31 Jul 1734 | Pembroke, Plymouth, Massachusetts, USA | I877 | Bisbee | |
| 2 | 31 Jul 1805 | Weathersfield, Windsor, VT, USA | I1467 | Bisbee | |
| 3 | 31 Jul 1812 | Annex, Augusta, Virginia, USA | I17589 | Bisbee | |
| 4 | 31 Jul 1819 | Kingston, Plymouth, Massachusetts, USA | I2073 | Bisbee | |
| 5 | 31 Jul 1822 | Lynn, Essex, Massachusetts, USA | I2051 | Bisbee | |
| 6 | 31 Jul 1824 | I4144 | Bisbee | ||
| 7 | 31 Jul 1831 | Bridgewater, Plymouth, Massachusetts, USA | I3269 | Bisbee | |
| 8 | 31 Jul 1832 | I22650 | Bisbee | ||
| 9 | 31 Jul 1863 | , California, USA | I5315 | Bisbee | |
| 10 | 31 Jul 1874 | Lathrop Township, Susquehanna, Pennsylvania, USA | I5782 | Bisbee | |
| 11 | 31 Jul 1877 | Tuftonboro, Carroll, New Hampshire, USA | I13271 | Bisbee | |
| 12 | 31 Jul 1885 | Canton, Norfolk, Massachusetts, USA | I6608 | Bisbee | |
| 13 | 31 Jul 1885 | Canton, Norfolk, Massachusetts, USA | I6607 | Bisbee | |
| 14 | 31 Jul 1897 | Prairie Depot, Wood, Ohio, USA | I14342 | Bisbee | |
| 15 | 31 Jul 1901 | , , Missouri, USA | I24261 | Bisbee | |
| 16 | 31 Jul 1903 | Minnetonka, Hennepin, Minnesota, USA | I8069 | Bisbee | |
| 17 | 31 Jul 1906 | , Ray, Missouri, USA | I14002 | Bisbee | |
| 18 | 31 Jul 1907 | Washington, District of Columbia, District of Columbia, USA | I9982 | Bisbee | |
| 19 | 31 Jul 1910 | McGillivray Township, Ontario, Canada | I10710 | Bisbee | |
| 20 | 31 Jul 1918 | Birmingham, Jefferson, Alabama, USA | I15064 | Bisbee | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 1840 | I9091 | Bisbee | ||
| 2 | 31 Jul 1845 | Montrose, Lee, Iowa, USA | I17696 | Bisbee | |
| 3 | 31 Jul 1864 | Newburyport, Essex, Massachusetts, USA | I2099 | Bisbee | |
| 4 | 31 Jul 1865 | I4403 | Bisbee | ||
| 5 | 31 Jul 1878 | I10012 | Bisbee | ||
| 6 | 31 Jul 1890 | I7744 | Bisbee | ||
| 7 | 31 Jul 1911 | Lewiston, Androscoggin, Maine, USA | I6075 | Bisbee | |
| 8 | 31 Jul 1915 | East Bridgewater, Plymouth, Massachusetts, USA | I6595 | Bisbee | |
| 9 | 31 Jul 1965 | Little Rock, Pulaski, Arkansas, USA | I13713 | Bisbee | |
| 10 | 31 Jul 1998 | Little Rock, Pulaski, Arkansas, USA | I15142 | Bisbee | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 31 Jul 2000 | Parklawn Memorial Park, Hampton, , Virginia, USA | I9 | Bisbee | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 31 Jul 1856 | I5117 | Bisbee | ||
| 2 | 31 Jul 1856 | I6700 | Bisbee | ||
| 3 | 31 Jul 1864 | Fremont, Steuben, Indiana, USA | I9161 | Bisbee | |
| 4 | 31 Jul 1864 | Fremont, Steuben, Indiana, USA | I9531 | Bisbee | |
| 5 | 31 Jul 1873 | Elgin, Kane, Illinois, USA | I3743 | Bisbee | |
| 6 | 31 Jul 1873 | Elgin, Kane, Illinois, USA | I3742 | Bisbee | |
| 7 | 31 Jul 1936 | Baird, Callahan, Texas, USA | I17482 | Bisbee | |
| 8 | 31 Jul 1936 | Baird, Callahan, Texas, USA | I2135 | Bisbee | |
| 9 | 31 Jul 1937 | I10651 | Bisbee | ||
| 10 | 31 Jul 1937 | I10626 | Bisbee | ||
| 11 | 31 Jul 1940 | I2431 | Bisbee | ||
| 12 | 31 Jul 1940 | I2435 | Bisbee | ||