On This Date
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 9 Mar 1744/45 | Pembroke, Plymouth, Massachusetts, USA | I880 | Bisbee | |
| 2 | 9 Mar 1744/45 | I17321 | Bisbee | ||
| 3 | 9 Mar 1748/49 | I1791 | Bisbee | ||
| 4 | 9 Mar 1759 | North Bridgewater, Plymouth, Massachusetts, USA | I3400 | Bisbee | |
| 5 | 9 Mar 1809 | I17995 | Bisbee | ||
| 6 | 9 Mar 1815 | I5072 | Bisbee | ||
| 7 | 9 Mar 1815 | , Green, Kentucky, USA | I17605 | Bisbee | |
| 8 | 9 Mar 1817 | Kingston, Plymouth, Massachusetts, USA | I3995 | Bisbee | |
| 9 | 9 Mar 1825 | , , New York, USA | I4865 | Bisbee | |
| 10 | 9 Mar 1867 | Chelsea, Suffolk, Massachusetts, USA | I6567 | Bisbee | |
| 11 | 9 Mar 1867 | , , New York, USA | I9575 | Bisbee | |
| 12 | 9 Mar 1885 | , Erie, Pennsylvania, USA | I122 | Bisbee | |
| 13 | 9 Mar 1891 | Athol, Worcester, Massachusetts, USA | I7745 | Bisbee | |
| 14 | 9 Mar 1891 | I13817 | Bisbee | ||
| 15 | 9 Mar 1894 | I7581 | Bisbee | ||
| 16 | 9 Mar 1906 | Minnetonka, Hennepin, Minnesota, USA | I8070 | Bisbee | |
| 17 | 9 Mar 1907 | Spencer, Clay, Iowa, USA | I13804 | Bisbee | |
| 18 | 9 Mar 1911 | , , New York, USA | I364 | Bisbee | |
| 19 | 9 Mar 1914 | , , Iowa, USA | I19207 | Bisbee | |
| 20 | 9 Mar 1914 | Fort Wayne, Allen, Indiana, USA | I1574 | Bisbee | |
| 21 | 9 Mar 1951 | Mena, Polk, Arkansas, USA | I15926 | Bisbee | |
| 22 | 9 Mar 1967 | Kansas City, Jackson, Missouri, USA | I17145 | Bisbee | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Mar 1673/74 | Sudbury, Middlesex, Massachusetts, USA | I723 | Bisbee | |
| 2 | 9 Mar 1678/79 | Scituate, Plymouth, Massachusetts, USA | I18254 | Bisbee | |
| 3 | 9 Mar 1723/24 | Middleboro, Plymouth, Massachusetts, USA | I8683 | Bisbee | |
| 4 | 9 Mar 1896 | Waterford, Oxford, Maine, USA | I4695 | Bisbee | |
| 5 | 9 Mar 1896 | Washington, District of Columbia, District of Columbia, USA | I4688 | Bisbee | |
| 6 | 9 Mar 1904 | Rumford, Oxford, Maine, USA | I7396 | Bisbee | |
| 7 | 9 Mar 1929 | Marshall, Lyon, Minnesota, USA | I11707 | Bisbee | |
| 8 | 9 Mar 1929 | I18577 | Bisbee | ||
| 9 | 9 Mar 1945 | I1997 | Bisbee | ||
| 10 | 9 Mar 1997 | San Bernardino, San Bernardino, California, USA | I19399 | Bisbee | |
| 11 | 9 Mar 2001 | Vandalia, Montgomery, Ohio, USA | I17846 | Bisbee | |
| 12 | 9 Mar 2002 | Erie, Erie, Pennsylvania, USA | I150 | Bisbee | |
Married
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Mar 1831 | Worthington, Hampshire, Massachusetts, USA | I3619 | Bisbee | |
| 2 | 9 Mar 1831 | Worthington, Hampshire, Massachusetts, USA | I5365 | Bisbee | |
| 3 | 9 Mar 1854 | , Peoria, Illinois, USA | I21457 | Bisbee | |
| 4 | 9 Mar 1854 | , Peoria, Illinois, USA | I21458 | Bisbee | |
| 5 | 9 Mar 1858 | I2671 | Bisbee | ||
| 6 | 9 Mar 1858 | I2687 | Bisbee | ||
| 7 | 9 Mar 1872 | Ann Arbor, Washtenaw, Michigan, USA | I9270 | Bisbee | |
| 8 | 9 Mar 1872 | Ann Arbor, Washtenaw, Michigan, USA | I9890 | Bisbee | |
| 9 | 9 Mar 1910 | Lynn, Essex, Massachusetts, USA | I7286 | Bisbee | |
| 10 | 9 Mar 1910 | Lynn, Essex, Massachusetts, USA | I8019 | Bisbee | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 9 Mar 1892 | I13817 | Bisbee | ||